Name | Region | When Dance | Dance Day | Dance Location | Callers | Contact | Online |
---|---|---|---|---|---|---|---|
Constitution Squares | Blue | 3rd Saturday of each Month 7:00PM -9:00 PM | 06-Saturday | The Gathering Place 569 Jean Drive Danville KY 40422 | Guest Callers | President: Tim Lawhorn lawhorntimothy8@gmail.com 606.706.3236 | |
DoSiDos Squares | Blue | 2nd and 4th Fridays 7:30PM - 9:30PM | 05-Friday | Beaumont Presbyterian Church 1070 Lane Allen Road Lexington, KY 40504 | Guest Callers | President: Bernie Doerning dosidoslexky@gmail.com 732.865.1215 | squaredancelex.com |
Double H | Gold | 2nd, 4th, and 5th Saturdays Plus Workshop 7:00PM Dance 7:30PM - 9:30PM | 06-Saturday | Wall Street Methodist Church 240 Wall Street Jeffersonville, IN | Chuck Woods & Kristy Woods | Deborah Burden (Cuer) | President: Paul Book hhkentuckianasqdance@gmail.com 740.441.5050 | kentuckianasquaredancedoubleh.com |
Ghost Dancers | Gold | 1st and 3rd Tuesdays Plus Workshop 7:00PM Dance: 7:15PM - 9:15PM | 02-Tuesday | Rock Community Church 2020 Garrs Lane Louisville, KY 40216 | Tony Kincade -- tonykincadecaller@gmal.com | Phyllis Tomes tomespj@aol.com 502.445.6577 | |
Gold City Squares | Gold | 2nd Friday 7:30PM - 9:30PM Mainstream and Plus Tips | 05-Friday | Colvin Community Center 230 Freedoms Way Radcliff, KY | Tony Kincade -- tonykincadecaller@gmail.com | ||
KaleidoSquares | Red | Tuesday 6:30 PM - 8:30 PM | 02-Tuesday | First Christian Church 112 N 5th Streett Murray, KY | Greg Hatmaker | Don Colson doncolsonlaw@yahoo.com | |
Lake Cumberland | Blue | 1st Saturday 7:00PM - 9:00PM | 06-Saturday | Ferguson Community Room 540 Hwy 3057 Ferguson, KY | Guest callers | Jerry Givins Lines (Lines between tips) | Jill Blair 606.219.1539 | |
Moose Squares | Gold | 2nd and 4th Sundays 3:00PM - 5:00PM | 07-Sunday | Moose Lodge #5 4615 Fegenbush Lane Louisville KY | Chuck Woods | Deborah Burden (Cuer) | President: Chuck Woods 502.299.4030 | |
Rhythm Rounds | Blue | Thursdays Class 7:00PM Dance 8:00PM | 04-Thursday | 1400 Gainesway Drive Lexington, KY | James & Charlene Mann (Cuer) | ||
San-Ta's Round Dance | Gold | 2nd and 4th Tuesdays 7:00PM - 9:00PM | 02-Tuesday | Midlane Park Presbyterian Church 6209 Six Mile Lane Louisville KY | Dorothy Sanders (Cuer) | President: Dorothy Sanders thequelady@bellsouth.net 502.239.5760 | |
Todd County Twirlers | Red | Thursdays 7:00PM | 04-Thursday | Petrie Memorial Church 202 East Main Street Elkton KY | Joe Goins -- 615.218.9579 | jgcaller129@gmail.com | Presidents: Steve & Judy Wilson judysmithwilson@gmail.com 270.847.1283 | |
Wheeler Dealers | Blue | 1st and 3rd Fridays 7:30PM - 9:30PM | 05-Friday | Springdale Baptist Church 1380 Higbee Mill Road Lexington, KY | Guest Callers | President: Anne Kemp 859.552.7618 | wheelerdealers.org |
Diamond Plus | Blue | 2nd Saturdays 7:00PM - 9:30 PM | 06-Saturday | Springdale Baptist Church
1380 Higbee Mill Rd
Lexington, KY
| Kevin Robinson | ||
Daytime Squares and Rounds | Gold | Every Tuesday 2PM to 4PM | 02-Tuesday | Buechel United Methodist Church 2817 Hikes Lane Louisville, KY | Charley Wheatley | ||
Derby City Squares and Rounds | Gold | Dances 1st and 3rd Saturdays 7-9:30 pm | 06-Saturday | Midlane Park Presbyterian Church 6209 Six Mile Lane Louisville, KY | Charlie Wheatley | Charlie Wheatley cwheatley6402@twc.com 502.239.1956 |
Kentucky Federation Regions
